Back to Country Profile
Historical Values
Year Value
2005 males age 17-49: 2,441,927 females age 17-49: 2,396,741 (2005 est.)
2006 males age 17-49: 2,441,927 females age 17-49: 2,396,741 (2005 est.)
2007 males age 17-49: 2,441,927 females age 17-49: 2,396,741 (2005 est.)
2008 males age 16-49: 2,543,044 females age 16-49: 2,481,823 (2008 est.)
2009 males age 16-49: 2,532,495 females age 16-49: 2,468,631 (2009 est.)
2010 males age 16-49: 2,516,543 females age 16-49: 2,450,902 (2010 est.)
2011 males age 16-49: 2,446,131 females age 16-49: 2,375,590 (2010 est.)
2012 males age 16-49: 2,446,131 females age 16-49: 2,375,590 (2010 est.)
2013 males age 16-49: 2,446,131 females age 16-49: 2,375,590 (2010 est.)
2014 males age 16-49: 2,446,131 females age 16-49: 2,375,590 (2010 est.)
2015 males age 16-49: 2,446,131 | females age 16-49: 2,375,590 (2010 est.)